Term 1 | Tuesday | 6 September 2022 |
To | ||
Friday | 21 October 2022 | |
Bank Holidays Monday 19 September 2022 | ||
Term 2 | Monday | 31 October 2022 |
To | ||
Friday | 16 December 2022 | |
Bank Holidays Monday 26, Tuesday 27 December 2022 Monday 2 January 2023 | ||
Term 3 | Wednesday | 4 January 2023 |
To | ||
Friday | 10 February 2023 | |
Term 4 | Monday | 20 February 2023 |
To | ||
Friday | 31 March 2023 | |
Bank Holidays Friday 7 April & Monday 10 April 2023 | ||
Term 5 | Tuesday | 18 April 2023 |
To | ||
Friday | 26 May 2023 | |
Bank Holidays Monday 1, Monday 8 & Monday 29 May 2023 | ||
Term 6 | Monday | 5 June 2023 |
To | ||
Friday | 21 July 2023 |
Please visit this link to access Lincolnshire County Council's list of term dates.
https://www.lincolnshire.gov.uk/school-attendance/school-term-times