Term 1 |
Thursday | 3rd September 2020 |
To | ||
Thursday | 22nd October 2020 | |
Term 2 |
Monday | 2nd November 2020 |
To | ||
Thursday | 17th December 2020 | |
Bank Holidays – Friday 25th & Monday 28th December 2020, Friday 1st January 2021 | ||
Term 3 |
Monday | 4th January 2021 |
To | ||
Friday | 12th February 2021 | |
Term 4 |
Monday | 22nd February 2021 |
To | ||
Wednesday | 31st March 2021 | |
Bank Holidays – Friday 2nd April & Monday 5th April 2021 | ||
Term 5 |
Monday | 19th April 2021 |
To | ||
Friday | 28th May 2021 | |
Bank Holidays – Friday 3rd May & Monday 31st May 2021 | ||
Term 6 |
Monday | 7th June 2021 |
To | ||
Wednesday | 21st July 2021 |